* Arsenal scores are always listed first regardless of home or away status
Jul 13 7:45pm | Boreham Wood | Jeffers (9), Bergkamp (42) | |||
Jul 21 | Rushden & Diamonds | Henry (69), Volz (87) | |||
Jul 25 | Kocaelispor | Parlour (15) | |||
Jul 30 | Real Mallorca | Own Goal (29), van Bronckhorst (72) | |||
Aug 1 | AS Roma | ||||
Aug 7 | Norwich City | Wiltord (7, 58), Vieira (61), Jeffers (72) | |||
Aug 11 | Barnet | Ljungberg (27), Cole (33), Bergkamp (42), Henry (68), Vieira (76), Wiltord (83) |
Aug 18 | Middlesbrough | Henry (43), Pires (86 pen), Bergkamp (88,89) | |||
Aug 21 | Leeds United | Wiltord (32) | |||
Aug 25 | Leicester City | Ljungberg (17), Wiltord (28), Henry (77), Kanu (90) | |||
Sept 8 | Chelsea | Henry (16) | |||
Sept 11 | Real Mallorca | ||||
Sept 15 | Fulham | Ljungberg (17), Henry (82), Bergkamp (93) | |||
Sept 19 | Schalke FC | Ljungberg (33), Henry (35, 46 pen) | |||
Sept 22 | Bolton | Jeffers (74) | |||
Sept 26 | Panathinaikos | ||||
Sept 29 | Derby County | Henry (21, 62 pen) | |||
Oct 13 | Southampton | Pires (5), Henry (74) | |||
Oct 16 | Panathinaikos | Henry (23, 52 pen) | |||
Oct 20 | Blackburn | Pires (48), Bergkamp (53), Henry (79) | |||
Oct 24 | Real Mallorca | Pires (61), Bergkamp (63), Henry (93) | |||
Oct 27 | Sunderland | Kanu (41) | |||
Oct 30 | Schalke 04 | Wiltord (71) | |||
Nov 4 2:00pm | Charlton | Henry (6, 60 pen) | |||
Nov 5 | Manchester Utd | Wiltord (16, 30 pen, 45), Kanu (66 pen) | |||
Nov 17 | Tottenham | Pires (80) | |||
Nov 21 | Deportivo | ||||
Nov 25 4:00pm | Manchester Utd | Ljungberg (49), Henry (80, 85) | |||
Nov 28 | Grimsby | Edu (2), Wiltord (74) | |||
Dec 1 | Ipswich Town | Ljungberg (5), Henry (56 pen) | |||
Dec 4 | Juventus | Ljungberg (20, 88), Henry (20) | |||
Dec 9 4:00pm | Aston Villa | Wiltord (46), Henry (72, 91) | |||
Dec 11 | Blackburn | ||||
Dec 15 | West Ham Utd | Cole (37) | |||
Dec 18 | Newcastle Utd | Pires (20) | |||
Dec 23 4:00pm | Liverpool | Henry (45 pen), Ljungberg (53) | |||
Dec 26 | Chelsea | Campbell (49), Wiltord (70) | |||
Dec 29 | Middlesbrough | Pires (55), Cole (80) | |||
Jan 5 12:00pm | Watford | Henry (7), Ljungberg (9), Kanu (62), Bergkamp (85) | |||
Jan 13 4:00pm | Liverpool | Ljungberg (61) | |||
Jan 20 4:00pm | Leeds United | Pires (45) | |||
Jan 23 | Leicester City | van Bronckhorst (33), Henry (43), Wiltord (92) | |||
Jan 27 1:00pm | Liverpool | Bergkamp (27) | |||
Jan 30 | Blackburn | Bergkamp (14, 75), Henry (21) | |||
Feb 2 | Southampton | Wiltord (40) | |||
Feb 10 4:00pm | Everton | Wiltord (62) | |||
Feb 16 | Gillingham | Wiltord (38, 81), Kanu (50), Adams (67), Parlour (87) | |||
Feb 19 | B. Leverkusen | Pires (56) | |||
Feb 23 | Fulham | Lauren (5), Vieira (15), Henry (39, 60) | |||
Feb 27 | B. Leverkusen | Pires (5), Henry (7), Vieira (48), Bergkamp (83) | |||
Mar 2 5:30pm | Newcastle Utd | Bergkamp (11), Campbell (41) | |||
Mar 5 | Derby County | Pires (69) | |||
Mar 9 5:35pm | Newcastle Utd | Edu (14) | |||
Mar 12 | Deportivo | ||||
Mar 17 4:00pm | Aston Villa | Edu (15), Pires (61) | |||
Mar 20 | Juventus | ||||
Mar 23 12:00pm | Newcastle Utd | Pires (2), Bergkamp (9), Campbell (50) | |||
Mar 30 | Sunderland | Vieira (2), Bergkamp (4), Wiltord (30) | |||
Apr 1 | Charlton | Henry (16, 20), Ljungberg (24) | |||
Apr 6 | Tottenham | Ljungberg (24), Lauren (86 pen) | |||
Apr 14 4:00pm | Middlesbrough | Festa (39 own-goal) | |||
Apr 21 4:00pm | Ipswich Town | Ljungberg (69, 78) | |||
Apr 24 | West Ham Utd | Ljungberg (77), Kanu (80) | |||
Apr 29 8:00pm | Bolton | Ljungberg (35), Wiltord (45) | |||
May 4 | Chelsea | Parlour (70), Ljungberg (79) | |||
May 8 | Manchester Utd | Wiltord (56) | |||
May 11 | Everton | Bergkamp (4), Henry (33,72), Jeffers (83) | |||
TEAM
+
-
DIFFSCORERS Leicester City
Wiltord (2), Henry (2), Ljungberg, Kanu, van Bronckhorst Fulham
Henry (3), Bergkamp, Lauren, Ljungberg, Vieira Middlesbrough
Bergkamp (2), Pires (2), Cole, Henry Ipswich Town
Ljungberg (3), Henry Manchester United
Henry (2), Ljungberg, Wiltord Derby County
Henry (2), Pires Aston Villa
Henry (2), Wiltord, Edu, Pires Everton
Henry (2), Bergkamp, Jeffers, Wiltord Sunderland
Kanu, Vieira, Bergkamp, Wiltord Bolton Wanderers
Ljungberg, Wiltord, Jeffers Southampton
Pires, Henry, Wiltord West Ham United
Cole, Ljungberg, Kanu Blackburn Rovers
Bergkamp (3), Henry (2), Pires Chelsea
Henry, Campbell, Wiltord Liverpool
Ljungberg (2), Henry Tottenham Hotspur
Lauren, Ljungberg, Pires Charlton Athletic Henry (4), Ljungberg Newcastle United
Pires, Bergkamp, Campbell Leeds United
Wiltord, Pires