July 19 | St. Albans | Away | Shaw 2 (32, 76), Dixon 2 (64, 69), Hughes (20), Merson (63) | |
July 27 | Birmingham | Away | ||
July 31 | Celtic | Away | Dixon | |
August 3 | Rangers | Away | ||
August 10 | Ipswich Town | Away | Wright | |
August 13 | Northampton | Away | Hartson |
* Arsenal scores are always listed first regardless of home or away status
** CLICK ON TEAM NAME FOR MATCH REPORT
August 17 | West Ham United | Home | League | Hartson (27), Bergkamp (39 pen) | |
August 19 | Liverpool | Away | League | ||
August 24 | Leicester City | Away | League | Bergkamp (27 pen), Wright (90) | |
September 4 | Chelsea | Home | League | Merson (44), Keown (64), Wright (77) | |
September 7 | Aston Villa | Away | League | Merson (70), Linighan (90) | |
September 10 | Borussia Moenchengladbach | Home | UEFA Cup 1st 1st | Merson (54), Wright (89) | |
September 16 | Sheffield Wednesday | Home | League | Wright (61 pen, 79, 89), Platt (57) | |
September 18 | **Arsenal Have Bye** | Coca Cola Cup 2 (1) | |||
September 21 | Middlesborough | Away | League | Hartson (3), Wright (27) | |
September 25 | Borussia Moenchengladbach | Away | UEFA Cup 1st 2nd | Wright (43), Merson (49) | |
September 25 | **Arsenal Have Bye** | Coca Cola Cup 2 (2) | |||
September 28 | Sunderland | Home | League | Hartson (73), Parlour (88) | |
October 12 | Blackburn Rovers | Away | League | Wright (3, 51) | |
October 19 | Coventry City | Home | League | ||
October 23 | Stoke City | Away | Coca Cola Cup 3 | Wright (76) | |
October 26 | Leeds United | Home | League | Dixon (1), Bergkamp (5), Wright (58) | |
November 2 | Wimbledon | Away | League | Wright (6), Merson (64) | |
November 13 | Stoke City | Home | Coca Cola Cup 3 (replay) | Wright (41 pen, 64), Platt (46), Bergkamp (68), Merson (74) | |
November 16 | Manchester United | Away | League | ||
November 24 | Tottenham Hotspur | Home | League | Wright (28 pen), Adams (89), Bergkamp (90) | |
November 27 | Liverpool | Away | Coca Cola Cup 4 | Wright (2 pens) | |
November 30 | Newcastle United | Away | League | Dixon (11), Wright (59) | |
December 4 | Southampton | Home | League | Merson (44), Wright (57 pen), Shaw (89) | |
December 7 | Derby County | Home | League | Adams (45), Vieira (90) | |
December 21 | Nottingham Forest | Away | League | Wright (63) | |
December 26 | Sheffield Wednesday | Away | League | ||
December 28 | Aston Villa | Home | League | Wright (13), Merson (75) | |
January 1 | Middlesborough | Home | League | Bergkamp (15), Wright (44) | |
January 4 | Sunderland | Home | F.A. Cup 3 | Hartson (10) | |
January 11 | Sunderland | Away | League | ||
January 15 | Sunderland | Away | F.A. Cup 3 Replay | Bergkamp (46), Hughes (65) | |
January 19 | Everton | Home | League | Bergkamp (55), Vieira (57), Merson (69) | |
January 29 | West Ham United | Away | League | Parlour (7), Wright (67) | |
February 1 | Leeds United | Away | League | ||
January 4 | Leeds United | Home | F.A. Cup 4 | ||
February 15 | Tottenham Hotspur | Away | League | ||
February 19 | Manchester United | Home | League | Bergkamp (69) | |
February 23 | Wimbledon | Home | League | ||
March 1 | Everton | Away | League | Bergkamp (21), Wright (27) | |
March 8 | Nottingham Forest | Home | League | Bergkamp (50, pen 77) | |
March 15 | Southampton | Away | League | Hughes (41), Shaw (72) | |
March 24 | Liverpool | Home | League | Wright (79) | |
April 5 | Chelsea | Away | League | Wright (22), Platt (54), Bergkamp (82) | |
April 6 | Coca Cola Cup Final | ||||
April 12 | Leicester City | Home | League | Adams (35), Platt (66) | |
April 19 | Blackburn Rovers | Home | League | Platt (18) | |
April 21 | Coventry City | Away | League | Wright (21) | |
May 3 | Newcastle United | Home | League | ||
May 11 | Derby County | Away | League | Wright (55, 90), Bergkamp | |
May 17 | F.A. Cup FINAL |
HOME |
AWAY |
GLS + |
GLS - |
PTS |
DIFF |
||||||
SOUTHAMPTON |
3-1 |
2-0 |
5 |
1 |
6 |
4 |
MERSON |
WRIGHT |
SHAW (2) |
HUGHES |
|
EVERTON |
3-1 |
2-0 |
5 |
1 |
6 |
4 |
BERGKAMP (2) |
VIEIRA |
MERSON |
WRIGHT |
|
MIDDLESBOROUGH |
2-0 |
2-0 |
4 |
0 |
6 |
4 |
HARTSON |
WRIGHT (2) |
BERGKAMP |
||
WEST HAM |
2-0 |
2-1 |
4 |
1 |
6 |
3 |
HARTSON |
BERGKAMP |
PARLOUR |
WRIGHT |
|
CHELSEA |
3-3 |
3-0 |
6 |
3 |
4 |
3 |
MERSON |
BERGKAMP |
WRIGHT (2) |
KEOWN |
PLATT |
SHEFFIELD WED. |
4-1 |
0-0 |
4 |
1 |
4 |
3 |
WRIGHT (3) |
PLATT |
|||
LEEDS UNITED |
3-0 |
0-0 |
3 |
0 |
4 |
3 |
DIXON |
BERGKAMP |
WRIGHT |
||
TOTTENHAM |
3-1 |
0-0 |
3 |
1 |
4 |
2 |
WRIGHT |
ADAMS |
BERGKAMP |
||
LEICESTER CITY |
2-0 |
2 |
0 |
3 |
2 |
BERGKAMP |
WRIGHT |
||||
BLACKBURN ROV. |
2-0 |
2 |
0 |
3 |
2 |
WRIGHT (2) |
|||||
NOTTINGHAM FOR |
2-0 |
1-2 |
3 |
2 |
3 |
1 |
BERGKAMP (2) |
WRIGHT |
|||
NEWCASTLE UTD |
2-1 |
2 |
1 |
3 |
1 |
DIXON |
WRIGHT |
||||
SUNDERLAND |
2-0 |
0-1 |
2 |
1 |
3 |
1 |
HARTSON |
PARLOUR |
|||
ASTON VILLA |
2-2 |
2-2 |
4 |
4 |
2 |
0 |
MERSON (2) |
LINIGHAN |
WRIGHT |
||
DERBY COUNTY |
2-2 |
2 |
2 |
1 |
0 |
ADAMS |
VIEIRA |
||||
COVENTRY CITY |
0-0 |
0 |
0 |
1 |
0 |
||||||
WIMBLEDON |
0-1 |
2-2 |
2 |
3 |
1 |
-1 |
WRIGHT |
MERSON |
|||
MANCHESTER UTD |
1-2 |
0-1 |
1 |
3 |
0 |
-2 |
BERGKAMP |
||||
LIVERPOOL |
1-2 |
0-2 |
1 |
4 |
0 |
-4 |
WRIGHT |