* Arsenal scores are always listed first regardless of home or away status
![]() | ||||
Jul 17 | Stevenage Borough | Juan (27), Edu (57), Chilvers (68), Brown (75), Paulinho (82), Barrett (83) | ||
Jul 26 | Neuberg | Aliadiere (2), Henry (2), Bergkamp, Wiltord, Edu | ||
Jul 27 | Rapid Vienna | ABANDONED after 69 minutes | ||
![]() | ||||
Aug 1 | Panathinaikos | Wiltord (28) | ||
Aug 1 | Roma | Henry (4), Aliadiere (44) | ||
Aug 3 6:30 | 1860 Munich | Henry (44, 83, 88) | ||
Aug 4 5:00 | Beveren | Barrett (66) | ||
Aug 6 7:45 | Barnet | Kanu (22), Upson (80) |
SCORERS | |||||
![]() | |||||
Aug 11 14:00 | Liverpool | Gilberto (68) | |||
Aug 18 16:05 | Birmingham City | Henry (9), Wiltord (23) | |||
Aug 24 | West Ham Utd | Henry (64), Wiltord (88) | |||
Aug 27 20:00 | West Brom. Alb. | Cole (3), Lauren (21), Wiltord (24, 77), Aliadiere (90) | |||
![]() | |||||
Sep 1 16:05 | Chelsea | Toure (60) | |||
Sep 10 20:00 | Manchester City | Wiltord (26), Henry (42) | |||
Sep 14 | Charlton Athletic | Henry (44), Wiltord (66), Edu (87) | |||
Sep 17 | Borussia Dortmund | Bergkamp (62), Ljungberg (77) | |||
Sep 21 | Bolton Wanderers | Henry (26), Kanu (93) | |||
Sep 25 | PSV Eindhoven | Gilberto (1), Ljungberg (66), Henry (81, 91) | |||
Sep 28 12:00 | Leeds United | Kanu (9, 86), Toure (20), Henry (47) | |||
![]() | |||||
Oct 2 | Auxerre | Gilberto (48) | |||
Oct 6 14:00 | Sunderland | Kanu (3, 9), Vieira (45) | |||
Oct 19 | Everton | Ljungberg (8) | |||
Oct 22 | Auxerre | Kanu (53) | |||
Oct 26 | Blackburn Rovers | Edu (45) | |||
Oct 30 | Borussia Dortmund | Henry (18) | |||
![]() | |||||
Nov 3 14:00 | Fulham | Marlet (31, og) | |||
Nov 6 | Sunderland | Pires (12), Jeffers (33) | |||
Nov 9 | Newcastle United | Wiltord (25) | |||
Nov 12 | PSV Eindhoven | ||||
Nov 16 | Tottenham Hotspur | Henry (13), Ljungberg (55). Wiltord (70) | |||
Nov 23 | Southampton | Bergkamp (37), Pires (80) | |||
Nov 27 | AS Roma | Henry (6, 70, 75) | |||
Nov 30 | Aston Villa | Pires (18), Henry (49, 81 pen) | |||
![]() | |||||
Dec 7 12:15 | Manchester Utd | ||||
Dec 10 | Valencia | ||||
Dec 14 | Tottenham Hotspur | Pires (45 pen) | |||
Dec 21 | Middlesbrough | Campbell (45), Pires (90) | |||
Dec 26 14:00 | West Brom. Alb. | Jeffers (48), Henry (85) | |||
Dec 29 16:05 | Liverpool | Henry (79 pen) | |||
![]() | |||||
Jan 1 | Chelsea | Desailly (9, og), van Bronckhorst (81), Henry (82) | |||
Jan 4 | Oxford | Bergkamp (15), McNiven (67, og) | |||
Jan 12 16:05 | Birmingham City | Henry (6, 70), Pires (29), Lauren (67) | |||
Jan 19 14:00 | West Ham Utd | Henry (14 pen, 71, 86) | |||
Jan 25 | Farnborough Town | Campbell (20), Jeffers (24, 68), Bergkamp (74), Lauren (79) | |||
Jan 29 20:00 | Liverpool | Pires (9), Bergkamp (63) | |||
![]() | |||||
Feb 1 | Fulham | Pires (16, 92) | |||
Feb 9 16:05 | Newcastle Utd | Henry (35) | |||
Feb 15 12:05 | Manchester Utd | Edu (35), Wiltord (50) | |||
Feb 18 | Ajax | Wiltord (5) | |||
Feb 22 | Manchester City | Bergkamp (4), Pires (12), Henry (15), Campbell (19), Vieira (53) | |||
Feb 26 | Ajax | ||||
![]() | |||||
Mar 2 12:00 | Charlton Athletic | Jeffers (26), Pires (45) | |||
Mar 8 17:15 | Chelsea | Jeffers (37), Henry (45) | |||
Mar 11 | AS Roma | Vieira (12) | |||
Mar 15 | Blackburn Rovers | ||||
Mar 19 | Valencia | Henry (49) | |||
Mar 23 16:05 | Everton | Cygan (8), Vieira (64) | |||
Mar 25 | Chelsea | Terry (24, og), Wiltord (34), Lauren (82) | |||
![]() | |||||
Apr 5 | Aston Villa | Ljungberg (57) | |||
Apr 13 | Sheffield United | Ljungberg (34) | |||
Apr 16 20:00 | Manchester Utd | Henry (51, 62) | |||
Apr 19 | Middlesbrough | Wiltord (48), Henry (81) | |||
Apr 26 | Bolton Wanderers | Henry (47), Pires (56) | |||
![]() | |||||
May 4 | Leeds United | Henry (31), Bergkamp (63) | |||
May 7 | Southampton | Pires (19, 23, 47), Pennant (16, 19, 26) | |||
May 11 | Sunderland | Henry (7), Ljungberg (39, 78, 89) | |||
May 17 | Southampton | ||||
![]() | |||||
TEAM
+
-
DIFFSCORERS Birmingham City
Henry (3), Lauren, Pires, Wiltord Manchester City
Henry (2), Bergkamp, Campbell, Pires, Vieira, Wiltord Charlton Athletic
Edu, Henry, Jeffers, Pires, Wiltord West Bromwich Albion
Wiltord (2), Aliadiere, Cole, Henry, Jeffers, Lauren Fulham
Marlet (og), Pires (2) Tottenham Hostpur
Henry, Ljungberg, Wiltord West Ham United
Henry (4), Wiltord Chelsea
Desailly (og), Henry, Toure, van Bronckhorst Newcastle United
Henry, Wiltord Everton
Cygan, Ljungberg, Vieira Liverpool
Bergkamp, Henry, Pires Blackburn Rovers
Kanu Leeds United
Kanu (2), Henry, Toure Aston Villa
Henry (2), Pires Sunderland
Kanu (2), Vieira Middlesbrough
Campbell, Pires Bolton
Henry, Kanu Southampton
Bergkamp, Pires Manchester Utd