

| Jul 11 | Peterborough | |||
| Jul 19 | Barnet | |||
| Aug 2 | Celtic | |||
| Aug 5 | Rangers | |||
| SCORERS | |||||
| Aug 10 14:00 | Manchester United | Henry (20) | |||
| Aug 16 | Everton | Henry (36 pen), Pires (57) | |||
| Aug 24 16:05 | Middlesbrough | Henry (5), Gilberto (14), Wiltord (22, 60) | |||
| Aug 27 19:45 | Aston Villa | Campbell (56), Henry (90) | |||
| Aug 31 16:05 | Manchester City | Wiltord (48), Ljungberg (72) | |||
| Sep 13 | Portsmouth | Henry (39 Pen) | |||
| Sep 17 | Inter Milan | ||||
| Sep 21 16:05 | Manchester United | ||||
| Sep 26 20:00 | Newcastle United | Henry (17, 79 pen), Gilberto (66) | |||
| Sep 30 | Lokomotiv Moscow | ||||
| Oct 4 12:30 | Liverpool | Hyypia (og), Pires (67) | |||
| Oct 18 | Chelsea | Parlour (5), Henry (75) | |||
| Oct 21 | Dynamo Kyiv | Henry (80) | |||
| Oct 25 | Charlton Athletic | Henry (39) | |||
| Oct 28 | Rotherham | Aliadiere (11) - Won on Pens | |||
| Nov 1 | Leeds United | Henry (8, 33), Pires (17), Gilberto (50) | |||
| Nov 5 | Dynamo Kyiv | Cole (88) | |||
| Nov 8 | Tottenham Hotspur | Pires (69), Ljungberg (79) | |||
| Nov 22 | Birmingham City | Ljungberg (4), Bergkamp (80), Pires (88) | |||
| Nov 25 | Inter Milan | Henry (25, 85), Ljungberg (49), Edu (87), Pires (89) | |||
| Nov 29 | Fulham | ||||
| Dec 2 | Wolverhampton W | Aliadiere (24, 71), Kanu (67), Wiltord (79), Febregas (88) | |||
| Dec 6 | Leicester City | Gilberto (60) | |||
| Dec 10 | Lokomotiv Moscow | Pires (12), Ljungberg (67) | |||
| Dec 13 | Blackburn Rovers | Bergkamp (11) | |||
| Dec 16 | West Brom. | Kanu (25), Aliadiere (57) | |||
| Dec 20 | Bolton Wanderers | Pires (57) | |||
| Dec 26 | Wolverhampton W. | Henry (20, 89), Own Goal (13) | |||
| Dec 28 | Southampton | Pires (35) | |||
| Jan 4 | Leeds United | Henry (26), Edu (32), Pires (87), Toure (92) | |||
| Jan 7 | Everton | Kanu (29) | |||
| Jan 10 | Middlesbrough | Henry (38 pen), Own Goal (45), Pires (57) Ljungberg (68) | |||
| Jan 17 | Aston Villa | Henry (29, 53 pen) | |||
| Jan 20 | Middlesbrough | ||||
| Jan 24 | Middlesbrough | Bergkamp (19), Ljungberg (28, 68), Bentley (90) | |||
| Jan 31 | Manchester City | Own Goal (39), Henry (83) | |||
| Feb 3 | Middlesbrough | Edu (77) | |||
| Feb 7 | Wolverhampton W. | Bergkamp (9), Henry (58), Toure (63) | |||
| Feb 10 | Southampton | Henry (31, 90) | |||
| Feb 15 | Chelsea | Reyes (56, 61) | |||
| Feb 21 | Chelsea | Vieira (15), Edu (21) | |||
| Feb 24 | Celta Vigo | Edu (16, 58), Pires (80) | |||
| Feb 28 | Charlton Athletic | Pires (2), Henry (4) | |||
| Mar 6 | Portsmouth | Henry (25, 50), Ljungberg (43, 56), Toure (45) | |||
| Mar 10 | Celta Vigo | Henry (14, 34) | |||
| Mar 13 | Blackburn Rovers | Henry (57), Pires (87) | |||
| Mar 20 | Bolton Wanderers | Pires (16), Bergkamp (24) | |||
| Mar 24 | Chelsea | Pires (59) | |||
| Mar 27 | Manchester United | Henry (50) | |||
| Apr 3 | Manchester United | ||||
| Apr 6 | Chelsea | Reyes (45) | |||
| Apr 9 | Liverpool | Henry (31, 50, 77), Pires (49) | |||
| Apr 11 | Newcastle United | ||||
| Apr 16 | Leeds United | Pires (6), Henry (27, 33 pen, 50, 67) | |||
| Apr 25 | Tottenham Hotspur | ||||
| May 1 | Birmingham City | ||||
| May 4 | Portsmouth | ||||
| May 8 | Fulham | ||||
| May 15 | Leicester City | ||||
TEAM
+
-
DIFFSCORERS ![]()
Leeds United
![]()
![]()
Henry (6), Pires (2), Gilberto Middlesbrough
![]()
![]()
Henry (2), Wiltord (2), Gilberto, Ljungberg, Own Goal, Pires Wolverhampton Wanderers
![]()
![]()
Henry (3), Bergkamp, Own Goal, Toure Aston Villa
![]()
![]()
Henry (3), Campbell Blackburn Rovers
![]()
![]()
Bergkamp, Henry, Pires Liverpool
![]()
![]()
Henry (3), Pires (2), Own Goal Southampton
![]()
![]()
Henry (2), Pires Chelsea
![]()
![]()
Edu, Henry, Parlour, Vieira Manchester City
![]()
![]()
Henry, Ljungberg, Own Goal, Wiltord Bolton Wanderers
![]()
![]()
Pires (2), Bergkamp Charlton Athletic
![]()
![]()
Henry (2), Pires Everton
![]()
![]()
Henry, Kanu, Pires Newcastle United
![]()
![]()
Henry (2), Gilberto Manchester United
![]()
![]()
![]()
Birmingham City
![]()
Bergkamp, Ljungberg, Pires Tottenham Hotspur
![]()
Ljungberg, Pires Leicester City
![]()
Gilberto Portsmouth
![]()
Henry Fulham
![]()
![]()

![]()